Conditions (WHO ICD)
WHO ICD-10 names and codes — applicable across products.
core.riskatlas.co.za
Shared ingest for Sentrix Digital — WHO conditions, medicines, ISSA country profiles, WHO conditions, medicines, and other sources that apply across products and countries. Country cores include, exclude, or customize these rows and enrich them locally.
Core ZA →
Include Core · enrich with CMS, SAHPRA, HPCSA, NFOSA
Core AU →
Include Core · enrich with super, PBS, AHPRA, AFCA
WHO ICD-10 names and codes — applicable across products.
International nonproprietary names / ATC — not ingested yet.
Shared rehab / psych types — planned.
Registers are country-only (HPCSA / AHPRA).
Not in Core. Country overlay only.
ISSA Country Profiles — primary structure for every country.
Conduct feeds are country-only.
| Domain | Records | Completeness | Accuracy | Cross-refs | Linkage | Notes |
|---|---|---|---|---|---|---|
| ISSA Country Profiles | 190+ countries | Statutory scheme descriptions, two-year cycle | Primary for programme structure | Core ZA · Core AU overlay current rates | core_ss_issa | https://www.issa.int/databases/country-profiles |
| WHO ICD-10 conditions | 106 | Hand-curated MVP | WHO ICD-10 aligned | Included by ZA · AU pending | WHO API ingest planned | Shared across products; country cores include this layer |
| WHO ICD-11 | 0 | Not ingested | — | Map from ICD-10 later | — | Planned WHO API |
| INN / ATC medicines | 0 | Not ingested | — | ZA customizes (SAHPRA) · AU customizes (PBS) | — | Do not copy SA brands here |
| WHO ICF | 0 | Not ingested | — | Library capacity vs performance | — | Functioning layer — planned |
| Domain | Official source | Feed type | API / access | Refresh | Synced to | Status |
|---|---|---|---|---|---|---|
| Social security (shared) | ISSA Country Profiles | HTML database (190+ countries) | www.issa.int/databases/country-profiles | Region-by-region, ~two-year cycle | Core · Core ZA · Core AU · Compass | Primary — structure; national tables for current rates. AU scheme description https://www.issa.int/node/195543?country=796 · AU complementary pensions https://www.issa.int/node/195545?country=796 |
| Conditions | WHO ICD-10 | HTML / API | icd.who.int/browse10/2019/en | Per atlas release | Core ZA (include) · Core AU (include) | Ingested (MVP) |
| Conditions | WHO ICD-11 | API | icd.who.int/icdapi | When populated | Country cores | Planned |
| Functioning | WHO ICF | HTML / portal | www.who.int/classifications/icf | When populated | Library · compiler | Planned |
| Medicines | WHO INN / ATC | Download / API | www.who.int/teams/health-product-and-poli… | When populated | ZA customizes (SAHPRA) · AU customizes (PBS) | Planned |
Sentrix Digital, Melbourne · ABN 29 203 554 753. Not medical, legal, or financial advice. Organisation and drafting only. Verify with treating practitioners, the PDS, and the trustee/insurer. Australian complaints: insurer/trustee IDR, then AFCA. · info@sentrixdigital.com · +61 (03) 9088 1341 · Admin login